Equipment Features
▪ Minimal parameter settings, easy operation.
▪ Stable detection with high recognition accuracy.
▪ Deep learning enhances detection precision.
Detection Interface

Equipment Functional Parameters
| 设备尺寸Dimensions | 1000mm*1000mm*1817mm/1200mm*1200mm*1817mm | |
| 检测对象Inspection Target | 类型Type | 精密五金件、橡胶密封件、医疗配件、汽车零部件、电子零部件、磁材、注塑件、食品、陶瓷、珠宝等 Precision hardware parts, rubber seals, components, automotive parts, electronic components, magnetic materials, Injection molded part, food products, ceramics, jewelry, and more. |
| 尺寸范围Size Range | 外径6mm-80mm,厚度0.5mm-40mm(可根据产品大小定制设备)Outer diameter 6mm-80mm, thickness 0.5mm-40mm (equipment can be customized according to product size). | |
| 检测项目Inspection Item | 相机配置Camera Configuration | 1-16相机外观尺寸全检 1-16 Camera Appearance and Dimensions Full Inspection |
| 尺寸检测Dimensional Inspection | 长度、宽度、高度等 Length, width, height, etc. | |
| 外观检测Visual Inspection | 缺料、凹坑、堵孔、断裂、破损、毛刺、模脏、流痕、杂质、划痕、磕碰、尺寸、变形、毛边、异色、色差、混料、脏污等 The inspection covers a range of defects and dimensional checks, including but not limited to short shots, pits, blocked holes, cracks, damage, burrs, mold residue, flow marks, impurities, scratches, dents, Deformation, burrs, discoloration, color variation, material mixing, contamination, etc. | |
| 玻璃盘Glass Turntable | 650mm/800mm (特殊情况可定制更大玻璃盘 For special cases, a larger glass plate can be customized.) | |
| 检测精度Inspection Accuracy | 重复精度±0.01mm Repeatability ±0.01mm | |
| 检测效率Inspection Efficiency | 120-840pcs/min(根据产品大小、实际上料或相机个数而定)(Dependent on product size ,Actual feeding and/or number of cameras.) | |

우리는 ISO 9001:2015 품질 경영 시스템 인증 및 EU CE 수출 인증을 성공적으로 획득했습니다.

소식
몹: +86 13867646666
전화: +86 576 88988000
저작권 © 저장성 러버 엔터프라이즈 국제무역 유한공사 모든 권리 보유.
이 웹사이트는 귀하가 당사 웹사이트에서 최상의 경험을 할 수 있도록 쿠키를 사용합니다.