Detection Interface

Equipment Functional Parameters
| Dimensions | 1200mm*1200mm*1900mm/1300mm*1300mm*1900mm/1400mm*1500mm*1900mm | |
| Inspection Target | Type | O-rings, P-rings, T-rings, rectangular rings, sealing rings, oil seals, flat washers, and miscellaneous rubber components. |
| Size Range | Outer diameter: 6mm-80mm, thickness: 0.5mm-40mm (Customized equipment for different size ranges) | |
| Inspection Item | Camera Configuration | 3-16 Camera Appearance and Dimensions Full Inspection |
| Dimensional Inspection | Inner Diameter (ID), Outer Diameter (OD), Cross-section Diameter (Product thickness inspection requires adding one camera.) | |
| Visual Inspection | The inspection covers a range of defects and dimensional checks, including but not limited to short shots, pits, blocked holes, cracks, damage, burrs, mold residue, flow marks, impurities, scratches, dents, as well as dimensions. | |
| Glass Turntable | 800mm (For special cases, a larger glass plate can be customized.) | |
| Inspection Accuracy | Repeatability ±0.01mm | |
| Inspection Efficiency | 80-840pcs/min (Dependent on product size and/or number of cameras.) | |

우리는 ISO 9001:2015 품질 경영 시스템 인증 및 EU CE 수출 인증을 성공적으로 획득했습니다.

소식
몹: +86 13867646666
전화: +86 576 88988000
저작권 © 저장성 러버 엔터프라이즈 국제무역 유한공사 모든 권리 보유.
이 웹사이트는 귀하가 당사 웹사이트에서 최상의 경험을 할 수 있도록 쿠키를 사용합니다.